MENU
Your Cart

Poly Pipe 50MM (DIA) x 100M (L) PN10 (NONE-SIRIM) (~45.5KG)

Poly Pipe 50MM (DIA) x 100M (L) PN10 (NONE-SIRIM) (~45.5KG)
Poly Pipe 50MM (DIA) x 100M (L) PN10 (NONE-SIRIM) (~45.5KG)
Poly Pipe 50MM (DIA) x 100M (L) PN10 (NONE-SIRIM) (~45.5KG)
Poly Pipe 50MM (DIA) x 100M (L) PN10 (NONE-SIRIM) (~45.5KG)
Out Of Stock
Poly Pipe 50MM (DIA) x 100M (L) PN10 (NONE-SIRIM) (~45.5KG)
Poly Pipe 50MM (DIA) x 100M (L) PN10 (NONE-SIRIM) (~45.5KG)
Poly Pipe 50MM (DIA) x 100M (L) PN10 (NONE-SIRIM) (~45.5KG)
Poly Pipe 50MM (DIA) x 100M (L) PN10 (NONE-SIRIM) (~45.5KG)
Tags: HDPE Pipe
Poly Pipe 50MM (DIA) x 100M (L) PN10 (NONE-SIRIM) (~45.5KG)
  • Stock: Out Of Stock
  • Model: PLP-50PN10NS
RM319.00
Price in reward points: 127600

Principal Advantages 

  • Light-weight for ease of installation and handling. 
  • Immunity to corrosion, chemical, and microbiological resistance. 
  • Flexible. 
  • High impact strength and toughness. 
  • Alternative installation techniques are possible. 


Specifications

  • Diameter (DIA): 50mm
  • Length: 100M
  • Material Designation: PE100
  • Pressure Nominal (PN): 10
  • e min/max: 3.0/3.4mm
  • Colour: Black with 4 blue stripes
  • Weight: 45.5kg