MENU
Your Cart

Poly Pipe 63MM (DIA) x 100M (L) PN10 (NONE-SIRIM) (~72.2KG)

Poly Pipe 63MM (DIA) x 100M (L) PN10 (NONE-SIRIM) (~72.2KG)
Poly Pipe 63MM (DIA) x 100M (L) PN10 (NONE-SIRIM) (~72.2KG)
Poly Pipe 63MM (DIA) x 100M (L) PN10 (NONE-SIRIM) (~72.2KG)
Poly Pipe 63MM (DIA) x 100M (L) PN10 (NONE-SIRIM) (~72.2KG)
Poly Pipe 63MM (DIA) x 100M (L) PN10 (NONE-SIRIM) (~72.2KG)
Poly Pipe 63MM (DIA) x 100M (L) PN10 (NONE-SIRIM) (~72.2KG)
Poly Pipe 63MM (DIA) x 100M (L) PN10 (NONE-SIRIM) (~72.2KG)
Poly Pipe 63MM (DIA) x 100M (L) PN10 (NONE-SIRIM) (~72.2KG)
Tags: HDPE Pipe
Poly Pipe 63MM (DIA) x 100M (L) PN10 (NONE-SIRIM) (~72.2KG)
  • Stock: 5
  • Model: PLP-63PN10NS
RM505.00
Price in reward points: 202000

Principal Advantages 

  • Light-weight for ease of installation and handling. 
  • Immunity to corrosion, chemical, and microbiological resistance.
  • Flexible.
  • High impact strength and toughness.
  • Alternative installation techniques are possible. 


Specifications

  • Diameter (DIA): 63mm
  • Length: 100M
  • Material Designation: PE100
  • Pressure Nominal (PN): 10
  • e min/max: 3.8/4.3mm
  • Colour: Black with 4 blue stripes
  • Weight: 72.2kg